Mandatory Public Disclosure
A.
General Information
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SUNBEAM SCHOOL, VARUNA |
2 | AFFILIATION NO. (IF APPLICABLE) | 2130578 |
3 | SCHOOL CODE (IF APPLICABLE) | 71315 |
4 | COMPLETE ADDRESS WITH PIN CODE | CENTRAL JAIL ROAD, VARANASI(U.P.) 221002 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. ANUPAMA MISHRA – M.A. B.Ed |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE /MOBILE) | 9721452700 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT. | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | CLICK HERE
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE
|
C. RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE
|
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE
|
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Please refer to the table Below |
RESULT CALSS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 296 | 296 | 100 | Good |
2 | 2022 | 256 | 256 | 100 | Good |
3 | 2021 | 288 | 288 | 100 | Good |
RESULT CALSS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 283 | 283 | 100 | Good |
2 | 2022 | 281 | 281 | 100 | Good |
3 | 2021 | 298 | 298 | 100 | Good |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. ANUPAMA MISHRA |
2 | TOTAL NO. OF TEACHERS | 118 |
| PGT | 38 |
| TGT | 34 |
| PRT | 46 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SONALI DIXIT |
5 | DETAILS OF CONSELLOR AND WELNESS TEACHER | MS. AVANTIKA SINGH & MS. ABIHA TABASSUM |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18632.20 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 87 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORY INCLUDING COMPUTER LABS -8 1-CHEMISTRY LABORATORY-105 SQ.MTR. 2-PHYSICS LABORATORY-105 SQ.MTR. 3-BIOLOGY LABORATORY-105 SQ. MTR. 4-COMPUTER LABORATORY-125 SQ. MTR. 5-ATAL TINKERING LAB-143 SQ. MTR. 6-MATHS LABORATORY 7-LIBRARY-125 SQ.MTR. 8-COMPOSITE LAB-54 SQ. MTR. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 24 + (8 URINALS) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Click Here |
8 | BOOK LIST | CLICK HERE |
9 | UNDERTAKING | CLICK HERE |
10 | CURRICULUM | Click Here |